05february
14 Big January Stats
14 new stats were added to the record books in January.
CSKA and Khimki set two new team records, blocking 16 shots and knocking down 49 field goals, respectively. Moscow Region also scored 123 points against Nymburk (2nd place), while converting 37 2-point field goals (2nd place) and blocking 11 shots (3rd place).
Vita made its mark by attempting 86 field goals vs. Bisons, matching the previous record. Of those 86, 65 were 2-point attempts (tie-1st). Individually, Omar Thomas converted 14 2-point field goals (5th place) vs. Krasny Oktyabr, while his teammate Andre Jones, Jr. had 5 shots rejected vs. CSKA, matching the league's worst mark.
January MVP Malcolm Delaney made an appearance. On the road vs. VEF, the Lokomotiv-Kuban guard drew 12 fouls, tying the league record.
Nymburk's Michael Dixon enjoyed one of the best individual performances in league history vs. Nizhny Novgorod, recording a 42 efficiency rating, good for 4th all-time.
UNICS Kazan got trigger-happy from long range vs. Tsmoki-Minsk, tossing up 36 3-point attempts (4th place)!
Meanwhile, Kalev's Rolands Freimanis was very aggressive on offense vs. Astana, attempting 24 shots from the field (4th place).
VTB United League Records. Team. Blocks, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | CSKA | CSKA - Vita |
24/01/2016 | 98:62 | 16 |
2. | Zalgiris | Zalgiris - VEF | 31/10/2010 | 84:71 | 12 |
3. | Khimki | Khimki - Nymburk |
03/01/2016 | 123:71 | 11 |
3. | Lokomotiv-Kuban | Lokomotiv-Kuban - Zenit | 28/03/2015 | 86:64 | 11 |
3. | Lokomotiv-Kuban | Lokomotiv-Kuban - Astana | 11/10/2015 | 99:66 | 11 |
VTB United League Records. Team. Field goals, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | Khimki | Khimki - Nymburk |
03/01/2016 | 123:71 | 49 |
2. | Astana | Astana - Vita | 19/12/2015 | 118:61 | 48 |
2. | Avtodor | Astana - Avtodor | 06/12/2015 | 93:131 | 48 |
3. | Nymburk | Vita - Nymburk | 13/12/2015 | 59:119 | 47 |
4. | CSKA | CSKA - Dnepr | 31/10/2010 | 113:73 | 46 |
VTB United League Records. Team. Field-goal attempts, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | Vita | Bisons - Vita |
11/01/2016 | 89:73 | 86 |
1. | Krasny Oktyabr | Krasny Oktyabr - Nymburk | 14/11/2015 | 96:88 | 86 |
2. | Kalev | Kalev - Avtodor | 28/12/2014 | 77:91 | 85 |
3. | Astana | Astana - Tsmoki-Minsk | 14/11/2015 | 92:93 | 84 |
3. | Zenit | Zenit - Avtodor | 15/02/2015 | 94:86 | 84 |
VTB United League Records. Team. 2-point field-goal attempts, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | Vita | Bisons - Vita |
11/01/2016 | 89:73 | 65 |
1. | Zenit | Zenit - Nizhny Novgorod | 03/05/2015 | 80:84 | 65 |
1. | Zenit | Zenit - Avtodor | 15/02/2015 | 94:86 | 65 |
2. | Zenit | Zenit - Nymburk | 06/10/2014 | 95:91 | 63 |
2. | VEF | Zalgiris - VEF | 31/10/2010 | 84:71 | 63 |
VTB United League Records. Individual. Fouls against, game
â„–
|
Player |
Game
|
Date
|
Score
|
Record |
1. | Malcolm Delaney |
VEF - Lokomotiv-Kuban |
11/01/2016 | 84:89 | 12 |
1. | Malcolm Delaney | Lokomotiv-Kuban - UNICS | 13/12/2015 | 56:58 | 12 |
1. | Randy Culpepper | Krasny Oktyabr - Azovmash | 15/12/2013 | 86:76 | 12 |
1. | Randy Culpepper | Krasny Oktyabr - Nizhny Novgorod | 18/01/2015 | 74:96 | 12 |
1. | Jamar Wilson | Honka - Lietuvos Rytas | 05/01/2011 | 75:90 | 12 |
VTB United League Records. Individual. Blocks against, game
â„–
|
Player |
Game
|
Date
|
Score
|
Record |
1. | Andre Jones, Jr. |
CSKA - Vita |
24/01/2016 | 98:62 | 5 |
1. | Malcolm Delaney | Nymburk - Lokomotiv-Kuban | 07/10/2015 | 76:74 | 5 |
1. | Bamba Fall | Lokomotiv-Kuban - Kalev | 05/10/2013 | 88:74 | 5 |
2. | Aliaksandr Kudrautsau | Nymburk - Tsmoki-Minsk | 16/12/2012 | 65:56 | 4 |
2. | Anatoly Kolesnikov | Khimki - Astana | 29/03/2015 | 93:64 | 4 |
VTB United League Records. Team. Points, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | Avtodor | Astana - Avtodor | 06/12/2015 | 93:131 | 131 |
2. | Khimki | Khimki - Nymburk |
03/01/2016 | 123:71 | 123 |
3. | Avtodor | Tsmoki-Minsk - Avtodor | 04/03/2015 | 99:119 | 119 |
3. | CSKA | CSKA - Nymburk | 22/11/2015 | 119:68 | 119 |
3. | Nymburk | Vita - Nymburk | 13/12/2015 | 59:119 | 119 |
VTB United Leaue Records. Team. 2-point field goals, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | UNICS | Honka - UNICS | 17/12/2010 | 77:111 | 39 |
2. | Khimki | Khimki - Nymburk |
03/01/2016 | 123:71 | 37 |
2. | Krasnye Krylia | Astana - Krasnye Krylia | 27/10/2013 | 98:95 | 37 |
3. | Astana | Astana - Vita | 19/12/2015 | 118:61 | 36 |
3. | Avtodor | Astana - Avtodor | 06/12/2015 | 93:131 | 36 |
VTB United League Records. Team. 3-point field-goal attempts, game
â„–
|
Team |
Game
|
Date
|
Score
|
Record |
1. | Nizhny Novgorod | Avtodor - Nizhny Novgorod | 08/10/2015 | 94:86 | 39 |
2. | Lokomotiv-Kuban | Khimki - Lokomotiv-Kuban | 07/12/2015 | 101:88 | 37 |
3. | Nizhny Novgorod | Nizhny Novgorod - Lietuvos Rytas | 29/05/2014 | 75:78 | 37 |
4. | UNICS | Tsmoki-Minsk - UNICS |
24/01/2016 | 77:102 | 36 |
4. | Khimki | Astana - Khimki | 08/02/2014 | 69:91 | 36 |
VTB United League Records. Efficiency rating, game
â„–
|
Player |
Game
|
Date
|
Score
|
Record |
1. | Keith Langford | Khimki - UNICS | 22/12/2009 | 86:74 | 49 |
2. | Maciej Lampe | UNICS - Honka | 16/03/2011 | 95:62 | 46 |
3. | Hasan Rizvic | Azovmash - Kalev | 05/12/2009 | 91:78 | 45 |
4. | Michael Dixon |
Nymburk - Nizhny Novgorod |
10/01/2016 | 76:70 | 42 |
4. | Courtney Fortson | Tsmoki-Minsk - Avtodor | 04/03/2015 | 99:119 | 42 |
VTB United League Records. Individual. Field-goal attempts, game
â„–
|
Player |
Game
|
Date
|
Score
|
Record |
1. | Randy Culpepper | Tsmoki-Minsk - Krasny Oktyabr | 14/10/2013 | 112:113 | 28 |
2. | Steven Burtt | Minsk-2006 - Dnepr | 05/01/2011 | 85:74 | 25 |
2. | Courtney Fortson | Avtodor - Krasny Oktyabr | 29/03/2015 | 99:93 | 25 |
3. | Rolands Freimanis |
Kalev - Astana |
24/01/2016 | 80:86 | 24 |
3. | Tyshawn Abbott | Kalev - Nizhny Novgorod | 20/10/2013 | 84:92 | 24 |
VTB United League Records. Individual. 2-point field goals, game
â„–
|
Player |
Game
|
Date |
Score
|
Record |
1. | Cory Higgins | Azovmash - Triumph | 28/11/2013 | 77:88 | 16 |
1. | Maciej Lampe | UNICS - Honka | 16/03/2011 | 95:62 | 16 |
2. | Elmedin Kikanovic | Avtodor - Enisey | 08/04/2015 | 98:97 | 15 |
3. | Omar Thomas |
Krasny Oktyabr - Vita |
16/01/2016 | 85:82 | 14 |
4. | Maciej Lampe | Lietuvos Rytas - UNICS | 30/10/2010 | 85:87 | 13 |
VTB United League Records. Individual. Field goals, game
â„–
|
Player |
Game
|
Date
|
Score
|
Record |
1. | Cory Higgins | Azovmash - Triumph | 28/11/2013 | 77:88 | 16 |
1. | Maciej Lampe | UNICS - Honka | 16/03/2011 | 95:62 | 16 |
2. | Elmedin Kikanovic | Avtodor - Enisey | 08/04/2015 | 98:97 | 15 |
2. | Anthony Hilliard | Astana - Tsmoki-Minsk | 14/11/2015 | 92:93 | 15 |
3. | Omar Thomas | Krasny Oktyabr - Vita |
16/01/2016 | 85:82 | 14 |