The best players
Master-class
Interview
Blog
Breaking It Down
-
Viktor Khryapa: This Was The Best Season In Eight Years!
-
Anton Ponkrashov: We Played Our Best Basketball At The Most Important Moment
-
Dusko Ivanovic: I Have A Plan For How To Stop CSKA
-
Quino Colom: Playing With Langford Is A Pleasure
Standings
Attendance
Countries
№ | Country | Points per season: | Total | ||||
---|---|---|---|---|---|---|---|
11/12 | 12/13 | 13/14 | 14/15 | 15/16 | |||
1. | Russia | 10,75 | 15,00 | 14,60 | 20,20 | 21,33 | 81,88 |
2. | Latvia | 8,00 | 13,00 | 7,00 | 12,00 | 11,00 | 51,00 |
3. | Kazakhstan | 7,00 | 11,00 | 8,00 | 13,00 | 7,00 | 46,00 |
4. | Czech Republic | 8,00 | 5,00 | 5,00 | 9,00 | 16,00 | 43,00 |
5. | Lithuania | 12,00 | 10,67 | 11,00 | - | - | 33,67 |
6. | Estonia | 2,00 | 3,00 | 2,00 | 13,00 | 8,00 | 28,00 |
7. | Belarus | 1,00 | 3,00 | 4,00 | 7,00 | 9,00 | 24,00 |
8. | Ukraine | 6,50 | 6,00 | 6,00 | - | - | 18,50 |
9. | Poland | 8,00 | 4,00 | 6,00 | - | 18,00 | |
10. | Finland | - | - | - | 9,00 | 8,00 | 17,00 |
11. | Georgia | - | - | - | - | 1,00 | 1,00 |
The League country rankings are calculated according to the following formula: total wins by teams from a country divided by the number of teams in that country.
Each country’s season points (from each of the past five seasons) are added.
Each country’s season points (from each of the past five seasons) are added.