User rating
Frantisek Formanek
City
Nymburk
Predictions
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | NN | NN | 1 | 1 |
The difference in favor of the winner | 2 | 11-15 | 0 | |
Scorer Teams 1 |
Vladimir Ivlev
, Семен Антонов |
Kaspars Berzins | 0 | |
Scorer Teams 2 | Martin Zeno | Justin Jackson | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Lokomotiv | Lokomotiv | 1 | 1 |
The difference in favor of the winner | 33 | 11-15 | 0 | |
Scorer Teams 1 | Malcolm Delaney | Evgeny Voronov | 0 | |
Scorer Teams 2 | Kenneth Hayes | Vitaliy Lapchenko | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | CSKA | CSKA | 1 | 1 |
The difference in favor of the winner | 18 | 11-15 | 0 | |
Scorer Teams 1 | Nando De Colo | Victor Khryapa | 0 | |
Scorer Teams 2 | JaJuan Johnson | Dmitry Sokolov | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | CSKA | CSKA | 1 | 1 |
The difference in favor of the winner | 33 | 11-15 | 0 | |
Scorer Teams 1 | Pierria Henry | Merab Bokolishvili | 0 | |
Scorer Teams 2 | Nando De Colo | Milos Teodosic | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Enisey | VEF | 0 | 0 |
The difference in favor of the winner | 2 | 1-5 | 0 | |
Scorer Teams 1 | Keaton Nankivil | Janis Berzins | 0 | |
Scorer Teams 2 | David Kennedy | Andrey Komarovskiy | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Avtodor | NN | 0 | 0 |
The difference in favor of the winner | 8 | 11-15 | 0 | |
Scorer Teams 1 | Malcolm Armstead | Artem Klimenko | 0 | |
Scorer Teams 2 | Maxim Grigoryev | Rasid Mahalbasic | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Zenit | Zenit | 1 | 1 |
The difference in favor of the winner | 1 | 6-10 | 0 | |
Scorer Teams 1 | Ryan Toolson | Dmitriy Golovin | 0 | |
Scorer Teams 2 | Tony Mitchell Jr. | Viacheslav Zaitcev | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Khimki | Khimki | 1 | 4 |
The difference in favor of the winner | 19 | 11-15 | 0 | |
Scorer Teams 1 | Martin Zeno | Ronald Clark | 0 | |
Scorer Teams 2 | Alexey Shved | Alexey Shved | 3 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Tsmoki | UNICS | 0 | 0 |
The difference in favor of the winner | 8 | 1-5 | 0 | |
Scorer Teams 1 | Keith Langford | Anton Ponkrashov | 0 | |
Scorer Teams 2 | Branko Mirkovic | Aliaksandr Kudrautsau | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Nymburk | Lokomotiv | 0 | 0 |
The difference in favor of the winner | 2 | 6-10 | 0 | |
Scorer Teams 1 | Michael Dixon | Maxime De Zeeuw | 0 | |
Scorer Teams 2 | Victor Claver | Sergey Bykov | 0 |
Registration form
Predictions contest
Top 10
№ | Last Name, First Name | Forecasts | Очки |
---|---|---|---|
1 |
Валерий Глинчак Шостка |
264 | 1253 |
2 |
Alexander Istomin Moscow |
262 | 1235 |
3 |
Александр Антонов Днепропетровск |
264 | 1233 |
4 |
Antonio Menoni Parma |
251 | 1228 |
5 |
Александр Платонов Волгоградская, Городище |
262 | 1216 |
6 |
Александр Михайлов Москва |
260 | 1216 |
7 |
Игорь Маслобойщиков Красноярск |
256 | 1209 |
8 |
Александр Коновалов Речица Гомельской области |
255 | 1207 |
9 |
Кристина Дзюба Красноярск |
262 | 1203 |
10 |
Wojciech Mackowiak Gdynia |
262 | 1200 |