User rating
Andrus Rosenfeld
City
Tallinn
Predictions
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | NN | NN | 1 | 1 |
The difference in favor of the winner | 2 | 6-10 | 0 | |
Scorer Teams 1 |
Vladimir Ivlev
, Семен Антонов |
Rasid Mahalbasic | 0 | |
Scorer Teams 2 | Martin Zeno | Tuukka Kotti | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Lokomotiv | Lokomotiv | 1 | 4 |
The difference in favor of the winner | 33 | 6-10 | 0 | |
Scorer Teams 1 | Malcolm Delaney | Malcolm Delaney | 3 | |
Scorer Teams 2 | Kenneth Hayes | Patrick Calathes | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | CSKA | CSKA | 1 | 4 |
The difference in favor of the winner | 18 | 11-15 | 0 | |
Scorer Teams 1 | Nando De Colo | Nando De Colo | 3 | |
Scorer Teams 2 | JaJuan Johnson | D. J. Cooper | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | CSKA | CSKA | 1 | 1 |
The difference in favor of the winner | 33 | 16-20 | 0 | |
Scorer Teams 1 | Pierria Henry | Darius Carter | 0 | |
Scorer Teams 2 | Nando De Colo | Milos Teodosic | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Enisey | VEF | 0 | 0 |
The difference in favor of the winner | 2 | 6-10 | 0 | |
Scorer Teams 1 | Keaton Nankivil | Quinn McDowell | 0 | |
Scorer Teams 2 | David Kennedy | Tim Ohlbrecht | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Avtodor | NN | 0 | 0 |
The difference in favor of the winner | 8 | 6-10 | 0 | |
Scorer Teams 1 | Malcolm Armstead | Jeffrey Brooks | 0 | |
Scorer Teams 2 | Maxim Grigoryev | Eric Maynor | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Zenit | Zenit | 1 | 11 |
The difference in favor of the winner | 1 | 1-5 | 10 | |
Scorer Teams 1 | Ryan Toolson | Zabian Dowdell | 0 | |
Scorer Teams 2 | Tony Mitchell Jr. | D. J. Cooper | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Khimki | Khimki | 1 | 4 |
The difference in favor of the winner | 19 | 11-15 | 0 | |
Scorer Teams 1 | Martin Zeno | Justin Jackson | 0 | |
Scorer Teams 2 | Alexey Shved | Alexey Shved | 3 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Tsmoki | UNICS | 0 | 3 |
The difference in favor of the winner | 8 | 11-15 | 0 | |
Scorer Teams 1 | Keith Langford | Keith Langford | 3 | |
Scorer Teams 2 | Branko Mirkovic | Ivan Maras | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Nymburk | Lokomotiv | 0 | 3 |
The difference in favor of the winner | 2 | 6-10 | 0 | |
Scorer Teams 1 | Michael Dixon | Petr Benda | 0 | |
Scorer Teams 2 | Victor Claver | Victor Claver | 3 |
Registration form
Predictions contest
Top 10
№ | Last Name, First Name | Forecasts | Очки |
---|---|---|---|
1 |
Валерий Глинчак Шостка |
264 | 1253 |
2 |
Alexander Istomin Moscow |
262 | 1235 |
3 |
Александр Антонов Днепропетровск |
264 | 1233 |
4 |
Antonio Menoni Parma |
251 | 1228 |
5 |
Александр Платонов Волгоградская, Городище |
262 | 1216 |
6 |
Александр Михайлов Москва |
260 | 1216 |
7 |
Игорь Маслобойщиков Красноярск |
256 | 1209 |
8 |
Александр Коновалов Речица Гомельской области |
255 | 1207 |
9 |
Кристина Дзюба Красноярск |
262 | 1203 |
10 |
Wojciech Mackowiak Gdynia |
262 | 1200 |