22february
Vitaly Fridzon Scores 1,500th Point!
The highest-scoring player in VTB United League history, CSKA guard Vitaly Fridzon, scored his 1500th point in league competition on Monday. The milestone came in the 4th quarter against Kalev, making the Russian guard the first to score more than 1,500 points in the VTB United League.
Fridzon has been in the league since it was established in 2009, spending the first four seasons with Khimki before moving to CSKA in 2013.
The Army Man is 1st all-time in league scoring, more than 100 points ahead of Nizhny Novgorod forward Semyon Antonov.
Overall, 15 players have scored more than 1,000 points in league competition (including UNICS guard Keith Langford, who earned the distinction on Saturday vs. Bisons).
Highest-scoring players in league history
â„–
|
Player |
Team and seasons
|
Games |
Average points
|
Total points
|
1. | Vitaly Fridzon | CSKA (2013/14 - 15/16) , Khimki (2009/10 - 12/13) | 144 | 10.4 | 1504 |
2. | Semyon Antonov | Nizhny Novgorod (2011/12 - 15/16) | 127 | 10.8 | 1367 |
3. | Jerry Johnson | Astana (2011/12 - 15/16) , Lietuvos Rytas (2010/11) | 98 | 13.8 | 1348 |
4. | Petteri Koponen | Khimki (2012/13 - 15/16) | 103 | 12.2 | 1261 |
5. | Milos Teodosic | CSKA (2011/12 - 15/16) | 108 | 11.3 | 1216 |
6. | Chester Simmons | Nymburk (2011/12 - 14/15) , Krasnye Krylia (2012/13) | 80 | 14.7 | 1177 |
7. | Sergey Monia | Khimki (2010/11 - 15/16) | 136 | 8.5 | 1158 |
8. | Tyrese Rice | Khimki (2014/15 - 15/16) , Lietuvos Rytas (2011/12) | 80 | 14.4 | 1148 |
9. | Derrick Brown | Lokomotiv-Kuban (2012/13 - 14/15) | 80 | 13.8 | 1103 |
10. | Aliaksandr Kudrautsau | Tsmoki-Minsk (2010/11 - 15/16) | 91 | 12.1 | 1100 |
11. | Sonny Weems | CSKA (2012/13 - 14/15) , Zalgiris (2011/12) | 99 | 11.1 | 1094 |
12. | Alexander Kaun | CSKA (2009/10 - 14/15) | 118 | 9.3 | 1093 |
13. | Andrey Vorontsevich | CSKA (2009/10 - 15/16) | 143 | 7.5 | 1079 |
14. | Marko Popovic | Khimki (2013/14 - 14/15) , Zalgiris (2011/12 - 12/13) , UNICS (2009/10 - 10/11) | 97 | 10.9 | 1054 |
15. | Keith Langford | UNICS (2014/15 - 15/16) , Khimki (2009/10 - 11/12) | 60 | 16.9 | 1016 |
* as of February 22