User rating
САША ЛЕГКОДИМОВ
City
ЧЕХОВ
Predictions
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Tsmoki | Tsmoki | 1 | 1 |
The difference in favor of the winner | 8 | 56-60 | 0 | |
Scorer Teams 1 | Janis Berzins | Vladislav Staratelev | 0 | |
Scorer Teams 2 | Anthony Hilliard | Aliaksandr Kudrautsau | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Lokomotiv | Avtodor | 0 | 0 |
The difference in favor of the winner | 9 | 56-60 | 0 | |
Scorer Teams 1 | Jeffrey Brooks | Andrey Sepelev | 0 | |
Scorer Teams 2 | Malcolm Delaney | Andrey Zubkov | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | CSKA | CSKA | 1 | 1 |
The difference in favor of the winner | 7 | 56-60 | 0 | |
Scorer Teams 1 | Nando De Colo | Dmitriy Kulagin | 0 | |
Scorer Teams 2 | Petteri Koponen | Stanislav Ilnitckiy | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Kalev | Bisons | 0 | 0 |
The difference in favor of the winner | 5 | 56-60 | 0 | |
Scorer Teams 1 | Marco Killingsworth | Martin Dorbek | 0 | |
Scorer Teams 2 | Ronald Clark | Jacob Burtschi | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Zenit | Zenit | 1 | 1 |
The difference in favor of the winner | 8 | 56-60 | 0 | |
Scorer Teams 1 | Garrett Stutz | Aliaksei Lashkevich | 0 | |
Scorer Teams 2 | Ryan Toolson | Alexey Babushkin | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | UNICS | UNICS | 1 | 1 |
The difference in favor of the winner | 13 | 56-60 | 0 | |
Scorer Teams 1 | Nik Caner-Medley | Aleksandr Zhigulin | 0 | |
Scorer Teams 2 | Keith Langford | Artsiom Parakhouski | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | NN | NN | 1 | 1 |
The difference in favor of the winner | 22 | 56-60 | 0 | |
Scorer Teams 1 | Darius Carter | Kostiantyn Anikienko | 0 | |
Scorer Teams 2 | Victor Rudd | Dmitriy Khvostov | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Nymburk | Enisey | 0 | 0 |
The difference in favor of the winner | 10 | 56-60 | 0 | |
Scorer Teams 1 | Howard Sant-Roos | Petr Benda | 0 | |
Scorer Teams 2 | Delroy James | Andrey Komarovskiy | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | VEF | Oktyabr | 0 | 0 |
The difference in favor of the winner | 6 | 56-60 | 0 | |
Scorer Teams 1 | JaJuan Johnson | Dmitry Gerasimenko | 0 | |
Scorer Teams 2 | Francisco Cruz | Vladislav Staratelev | 0 |
Parameter | Result | Forecast | Points | Сума |
---|---|---|---|---|
Winner | Tsmoki | Enisey | 0 | 0 |
The difference in favor of the winner | 1 | 56-60 | 0 | |
Scorer Teams 1 | David Kennedy | Vladimir Pichkurov | 0 | |
Scorer Teams 2 | Justin Gray | Aliaksandr Kudrautsau | 0 |
Registration form
Predictions contest
Top 10
№ | Last Name, First Name | Forecasts | Очки |
---|---|---|---|
1 |
Валерий Глинчак Шостка |
264 | 1253 |
2 |
Alexander Istomin Moscow |
262 | 1235 |
3 |
Александр Антонов Днепропетровск |
264 | 1233 |
4 |
Antonio Menoni Parma |
251 | 1228 |
5 |
Александр Платонов Волгоградская, Городище |
262 | 1216 |
6 |
Александр Михайлов Москва |
260 | 1216 |
7 |
Игорь Маслобойщиков Красноярск |
256 | 1209 |
8 |
Александр Коновалов Речица Гомельской области |
255 | 1207 |
9 |
Кристина Дзюба Красноярск |
262 | 1203 |
10 |
Wojciech Mackowiak Gdynia |
262 | 1200 |